THINK MEDICAL COMPRESSION SOCKS
MED/LGE | XLG | |
---|---|---|
FITS CALF SIZE | 13" - 16" | 15" - 19" |
FITS SHOE SIZE | 6-10 | 10-12 |
Medichic Women's Shirts size chart
US Size | Bust
(in inches) | Waist
(in inches) |
---|---|---|
XS | 34 | |
S | 34 1/2 - 36 | |
M | 36 1/2 - 38 | |
L | 38 1/2 - 42 | |
XL | 42 1/2 - 46 | |
2XL |
46 1/2 - 50 | |
3XL | 50 1/2 - 54 |
Medichic Women's Pants size chart
Waist
(in inches) | Hip
(in inches | |
---|---|---|
XS | 25-26 | 36 |
S | 27-28 | 36 1/2 - 38 |
M | 29-31 | 38 1/2 - 40 |
L | 32-35 | 40 1/2 - 44 |
XL | 36-39 | 44 1/2 - 48 |
2XL | 40-43 | 49 - 52 1/2 |
Med Couture Women's Pants size chart Regular fit
USA | Waist
(in inches) | Hip
(in inches) | Inseam length
(in inches) |
---|---|---|---|
XXS | 23-25 | 30-32 | 31 |
XS | 26-27 | 33-35 | 31 |
S | 28-29 | 36-38 | 31 |
M | 30-32 | 39-41 | 31 |
L | 33-35 | 42-44 | 31 |
XL | 36-38 | 45-47 | 31 |
2X | 39-42 | 48-51 | 31 |
3X | 43-46 | 52-55 | 31 |
4X | 47-51 | 56-59 | 31 |
5X | 52-55 | 60-63 | 31 |
Med Couture Women's Shirts size chart
US | Bust
(in inches) | Bust
(in inches) |
---|---|---|
XXS | 32 | 24 |
XS | 33-34 | 25-26 |
S | 35-36 | 27-28 |
M | 37-39 | 29-31 |
L | 40-43 | 32-35 |
XL | 44-47 | 36-39 |
2X | 48-51 | 40-43 |
3X | 52-55 | 44-47 |
4X | 56-59 | 48-51 |
5X | 60-63 | 48-51 |
MAEVN'S WOMEN'S FIT
Item | XXS | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|---|
READY TO WEAR | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
CHEST/BUST | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 |
WAIST | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
HIP | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 |
INSEAM | PETITE | 28" | REGULAR | 31" | TALL | 33" | - | - |
MAEVN'S MEN'S FIT
Item | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
CHEST | 32 | 36 | 40 | 44 | 48 | 52 | 52 | 60 | 64 |
WAIST | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
HIP | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
INSEAM | SHORT | 28.5" | REGULAR | 31" | TALL | 33.5 | - | - | - |
MAEVN'S UNISEX FIT
ITEM | XXS | XS | S | M | L | XL | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|
READY TO WEAR | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 |
CHEST/BUST | 31-32 | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 |
WAIST | 23-24 | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 |
HIP | 32-33 | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 68-61 |
INSEAM | PETITE | 28" | REGULAR | 31" | TALL | 33" | - | - | - |